| Arthemisia's Alchemy Shop |
Arthemisia Lifebringer | I am a proud friar who is studying the art of alchemy. But a studies are expensive - so I started a business to fund it: Arthemisia's Alchemy Shop. You can find me in Camelot on the server "Pellinor" quite often. In my shop you can buy weapon procs (also called effects), all Poisons, Healing Potions (for hitpoints, endurance and power), all kind of dyes (cloth dyes, leather dyes and enamel dyes), Stat Buff Potions and Special Potions (like haste or damageshield). For questions or informations about prices send me a "tell" - or an e-mail. One word about level requirements: If you are a lower one, you are unable to use the appropriate potion at all! So a lv.19-character can't use lv.20-potions (makes sense, doesn't it?)! I am also a proud member of the great guild Eudaimonia. Even if I am a alchemist - it's only a myth that all members of our guilds have to be crafters... If you are interested in friarhood, the Drunken Friar is the place to hang around. And for the curious people out there: I am named after the plant "Artemisia Absinthum" (which is "Absinth Wormwood"). And yes - you make *that* absinthe from it. |
At Arthemisia's Alchemy Shop you can order currently:
|
weapon procs |
|||
|---|---|---|---|
| Level | Name | Effect | cost |
| 20 | Volatile Fire Alloy Weapon Tincture | Instant Heat Direct Damage 41 | 2,4g |
| Volatile Cold Alloy Weapon Tincture | Instant Cold Direct Damage 41 | ||
| Volatile Energy Alloy Weapon Tincture | Instant Energy Direct Damage 41 | ||
| Volatile Spirit Alloy Weapon Tincture | Instant Spirit Direct Damage 41 | ||
| 25 | Volatile Fire Fine Alloy Weapon Tincture | Instant Heat Direct Damage 50 | 4,5g |
| Volatile Cold Fine Alloy Weapon Tincture | Instant Cold Direct Damage 50 | ||
| Volatile Energy Fine Alloy Weapon Tincture | Instant Energy Direct Damage 50 | ||
| Volatile Spirit Fine Alloy Weapon Tincture | Instant Spirit Direct Damage 50 | ||
| 30 | Volatile Fire Mithril Weapon Tincture | Instant Heat Direct Damage 59 | 8g |
| Volatile Cold Mithril Weapon Tincture | Instant Cold Direct Damage 59 | ||
| Volatile Energy Mithril Weapon Tincture | Instant Energy Direct Damage 59 | ||
| Volatile Spirit Mithril Weapon Tincture | Instant Spirit Direct Damage 59 | ||
| 35 | Volatile Fire Adamantium Weapon Tincture | Instant Heat Direct Damage 68 | 15g |
| Volatile Cold Adamantium Weapon Tincture | Instant Cold Direct Damage 68 | ||
| Volatile Energy Adamantium Weapon Tincture | Instant Energy Direct Damage 68 | ||
| Volatile Spirit Adamantium Weapon Tincture | Instant Spirit Direct Damage 68 | ||
| 40 | Volatile Fire Asterite Weapon Tincture | Instant Heat Direct Damage 77 | 28g |
| Volatile Cold Asterite Weapon Tincture | Instant Cold Direct Damage 77 | ||
| Volatile Energy Asterite Weapon Tincture | Instant Energy Direct Damage 77 | ||
| Volatile Spirit Asterite Weapon Tincture | Instant Spirit Direct Damage 77 | ||
| 43 | Volatile Fire Netherium Weapon Tincture | Instant Heat Direct Damage 86 | 53g |
| Volatile Cold Netherium Weapon Tincture | Instant Cold Direct Damage 86 | ||
| Volatile Energy Netherium Weapon Tincture | Instant Energy Direct Damage 86 | ||
| Volatile Spirit Netherium Weapon Tincture | Instant Spirit Direct Damage 86 | ||
|
Poisons |
||
|---|---|---|
| Name | 1 stack of 100 | 4 stacks of 100 (=400 total) |
| Greater Lethal Venom (Damage Over Time, lv.40) | 3,76g | 14g |
| Greater Crippling Poison (Movement Reduction, lv.42) | 4,24g | 16g |
| Insidious Lethal Venom (Damage Over Time, lv.45) | 5,10g | 19g |
| Greater Enervating Poison (Str/Con Debuff, lv.47) | 5,8g | 21g |
| Greater Infectious Serum (Disease, lv.48) | 6g | 22g |
| Lifebane (Damage Over Time, lv.50) | 6,8g | 25g |
|
Dyes |
||
|---|---|---|
| Color | 1 | Bundle of 5 |
| Black | 25g | 110g |
| Dark Blue | 25g | 110g |
| Royal Blue | 25g | 110g |
| Royal Red | 25g | 110g |
| Dark Teal | 25g | 110g |
| Royal Turquoise | 25g | 110g |
| Royal Purple | 25g | 110g |
| Crimson | 25g | 110g |
| Dark Purple | 25g | 110g |
| Violet | 25g | 110g |
| Mauve | 25g | 110g |
|
Stat Buff Potions |
|||
|---|---|---|---|
| Level | Name | Effect | Bundle of 5 |
| 5 | Elixir of Strength | Self Str Buff | 5g |
| Elixir of Fortitude | Self Con Buff | ||
| Elixir of Dexterity | Self Dex Buff | ||
| Elixir of Enlightenment | Self Acutity Buff | ||
| 10 | Elixir of Might | Self Str/Con Buff | 10g |
| Elixir of Deftness | Self Dex/Qui Buff | ||
|
Special Potions |
|||
|---|---|---|---|
| Level | Name | Effect | Bundle of 5 |
| 10 | Weak Elixir of Shard Skin | Self Damage Shield 1 | 6g |
| Weak Elixir of Speed | Self Haste 8% | ||
| Weak Elixir of Mending | Self Health Regen 2 | ||
| Weak Elixir of Invigoration | Self Endurance Regen 1 | ||
| Weak Elixir of Replenishment | Self Power Regen 1 | ||
| 20 | Elixir of Shard Skin | Self Damage Shield 2 | 9g |
| Elixir of Speed | Self Haste 11% | ||
| Elixir of Mending | Self Health Regen 4 | ||
| Elixir of Invigoration | Self Endurance Regen 2 | ||
| Elixir of Replenishment | Self Power Regen 2 | ||
| 30 | Improved Elixir of Shard Skin | Self Damage Shield 3 | 13g |
| Improved Elixir of Speed | Self Haste 14% | ||
| Improved Elixir of Mending | Self Health Regen 6 | ||
| Improved Elixir of Invigoration | Self Endurance Regen 3 | ||
| Improved Elixir of Replenishment | Self Power Regen 3 | ||